Linear potentiometer sensor position transducer KTC-1250MM
- فئات:
- LINEAR POSITION SENSOR
- علامة تجارية:
- SHARP , NEC ,HITACHI
- نموذج:
- KTC-1250MM
- طريقة الدفع:
- Western Union,T/T
- تعليقات:
- 1.KTC-1250MM
2.Pull Pole series linear position sensors
3.new and original
4.warranty:90 days
5.Payment:T/T,West Union
- وقت تحديث:
- 04-26-2018
معلومات مفصلة
Features
A,Super service life ( 100 million cycles)
B,Linearity 0.05% ( Stroke≥350mm)
C,Repeatability <0.01mm
D,Operating speed ≤10m/s
E,Protection class IP65
F,DIN 430650 connector
Technical specification of KTC | ||||||||||||||||
Model | Unit | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 |
Measuring range | mm | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 |
Total electrical travel(T.E) | mm | 80 | 105 | 130 | 155 | 180 | 205 | 230 | 255 | 280 | 305 | 330 | 355 | 380 | 405 | 430 |
Resistence | KΩ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Resistence tolerance | ±% | 20 | ||||||||||||||
linearity | % | 0.1 | 0.1 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 |
Repeatability | mm | 0.01 | ||||||||||||||
Recommended current(wiper) | μA | 1 | ||||||||||||||
Max current(wiper) | mA | 10 | ||||||||||||||
Max voltage | V | 42 | ||||||||||||||
Output range | 0-5V,0-10V,4-20mA | |||||||||||||||
Resolution | infinite | |||||||||||||||
Output smoothness | % | 0.1 | ||||||||||||||
Insulation resistance | MΩ | ≥10 | ||||||||||||||
Temperature Coefficient | ppm/k | 5 | ||||||||||||||
Dimensions A | mm | 152 | 177 | 202 | 227 | 252 | 277 | 302 | 327 | 352 | 377 | 402 | 427 | 452 | 477 | 502 |
Mechanical travel(M.T) B | mm | 82 | 117 | 142 | 167 | 192 | 217 | 242 | 267 | 292 | 317 | 342 | 367 | 392 | 417 | 442 |
Operating force | N | ≤3 | ||||||||||||||
Operating temperature | °C | -60······150 | ||||||||||||||
Vibration frequency range | Hz | 5······2000 | ||||||||||||||
Amplitude | mm | 0.8 | ||||||||||||||
Acceleration | g | 20 | ||||||||||||||
Service life | cycle | 100×106 | ||||||||||||||
Operating speed | m/s | ≤10 | ||||||||||||||
Model | Unit | 450 | 475 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1150 | 1250 |
Measuring range | mm | 450 | 475 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1150 | 1250 |
Total electrical travel(T.E) | mm | 455 | 480 | 505 | 555 | 605 | 655 | 705 | 755 | 805 | 855 | 330 | 955 | 1005 | 1155 | 1255 |
Resistence | KΩ | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Resistence tolerance | ±% | 20 | ||||||||||||||
linearity | % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
Repeatability | mm | 0.01 | ||||||||||||||
Recommended current(wiper) | μA | 1 | ||||||||||||||
Max current(wiper) | mA | 10 | ||||||||||||||
Max voltage | V | 42 | ||||||||||||||
Output range | 0-5V,0-10V,4-20mA | |||||||||||||||
Resolution | infinite | |||||||||||||||
Output smoothness | % | 0.1 | ||||||||||||||
Insulation resistance | MΩ | ≥10 | ||||||||||||||
Temperature Coefficient | ppm/k | 5 | ||||||||||||||
Dimensions A | mm | 527 | 552 | 577 | 627 | 677 | 727 | 777 | 827 | 877 | 927 | 977 | 1027 | 1077 | 1227 | 1327 |
Mechanical travel(M.T) B | mm | 457 | 492 | 517 | 567 | 617 | 667 | 717 | 767 | 817 | 867 | 917 | 967 | 1017 | 1167 | 1267 |
Operating force | N | ≤3 | ||||||||||||||
Operating temperature | °C | -60······150 | ||||||||||||||
Vibration frequency range | Hz | 5······2000 | ||||||||||||||
Amplitude | mm | 0.8 | ||||||||||||||
Acceleration | g | 20 | ||||||||||||||
Service life | cycle | 100×106 | ||||||||||||||
Operating speed | m/s | ≤10 |
الكلمات الدالة:
البند لم يتم العثور على?
الرجاء ارسال رسالة إلينا
* سوف نقوم بالرد على سؤالكم هذا البريد الإلكتروني في أقرب وقت كما نراه(All fields are required.)
| |
لقب | |
محتوى |
